CCS EU – SAISON 5
Details
Date | Time | Season |
---|---|---|
1 December 2020 | 19H00 | 2020 |
Results
Team | Round Score |
---|---|
WanteD | 2 |
White Tigerz | 1 |
WanteD
White Tigerz
# | Player | Position | Kills | Deaths | Assists |
---|---|---|---|---|---|
Fluchtw4gen | - | 28 | 29 | 5 | |
cCcaaNaVar | - | 25 | 27 | 10 | |
Neemo | - | 17 | 27 | 8 | |
Siix9iine | - | 21 | 28 | 5 | |
Koji | - | 23 | 26 | 8 | |
Total | 114 | 137 | 36 |
Kills
Deaths
Assists
134 | 114 |
114 | 137 |
53 | 36 |