EUL 2020 – STAGE 2 / DAY 2
Details
Date | Time | League | Season | Carte |
---|---|---|---|---|
23 September 2020 | 20H00 | European League | 2020 | Oregon |
Results
Team | Map Score | Round Score |
---|---|---|
G2 Esports | 6 | 6 |
Team Vitality | 6 | 6 |
Date | Time | League | Season | Carte |
---|---|---|---|---|
23 September 2020 | 20H00 | European League | 2020 | Oregon |
Team | Map Score | Round Score |
---|---|---|
G2 Esports | 6 | 6 |
Team Vitality | 6 | 6 |
© ESPORTSVIEW.FR – Privacy policy – Contact us – 2020 © Ingeesys